|
| American Parkinson Foundation | 25.00 |
| Gorham Lions | 6,935.50 |
| Building Restoration | 500.00 |
| Camperships | 785.00 |
| Cop Cards | 1305.29 |
| Dirigo Girls State/Boys State | 320.00 |
| Food Pantry | 50.00 |
| Health Fair | 92.42 |
| Lori's Kids | 250.00 |
| Maine Center for the Blind | 500.00 |
| Historical Society | 1,066.20 |
| Project Graduation | 1,000.00 |
| Scarborough Rescue /CPR Course | 500.00 |
| Scarborough Little League | 225.00 |
| Scarborough Rescue / 2 Stretchers | 6,158.00 |
| Scary Hayride | 300.00 |
| Scholarships | 1,500.00 |
| Ski Jumper /Olympics | 100.00 |
| Summer Fest | 81.27 |
| Scarborough Fire (Thermal Imager) | 17,550.00 |
| Winter Carnival | 50.00 |
| Salvation Army | 50.00 |
| Scarborough Food pantry | 250.00 |
| Bruce Roberts Fund | 100.00 |
| The Iris Network | 500.00 |
| Fidelco (seeing eye dogs) | 100.00 |
| Meals on Wheels | 100.00 |
| Ronald McDonald House | 100.00 |
| Winter Carnival | 300.00 |
| Camp Susan Curtis | 100.00 |
|
Total |
39,304.30 |
![]()
|
|